The difference b/w these planners is the same as the difference b/w regular weekly and daily planners?
The answer is Yes and No. Panda Weekly is focused on Week as opposed to Panda Daily on Daily, that is true; however, some other differences exist and that may help you to try something new.
(Disclaimer: This post contains affiliate link.)
I have increased my productivity through my 20+ years of experience working for multiple corporations (both mega and start-up) by trial and error.
In this article, I summarized the comparison of the below 2 planners for your better decision to pick the planner, and I included my suggestions at the end.
- 3 Month Classic – Mindful Daily Planning in 3 Sections – Monthly, Weekly & Daily
- 12 Month Weekly – Maintain Control with Your Busy Schedule – See Your Weekly Meetings at a Glance
1. Price Comparison
Panda Planner Daily – 3 Month Classic | Panda Planner Weekly – 12 Month Weekly | |
---|---|---|
Price | $19.87 | $32.87 |
2. Material Comparison
Panda Planner Daily – 3 Month Classic | Panda Planner Weekly – 12 Month Weekly | |
---|---|---|
Size | A5 5 x 8.25 | Letter 8.5 x 11 |
Weight | Approx 15 oz (425g) | Approx 29 oz (821g) |
Cover type | Hardcover, leather | Softcover, leather |
Cover colors and designs | 6 colors (Black, Orange, Cyan, Purple, Blue, Rasberry Sorbet) | 2 colors (Black, Turquoise) |
Elastic band | Available | Available |
Bind type | Standard: open flat | Standard: open flat |
Ribbons | 3 | 3 |
1 in the back | 1 in the back | |
Pen holder | Not available | Not available |
Paper quality | 100 GSM | 100 GSM |
Paper color | white | white |
3. Structure Comparison
Panda Planner Daily – 3 Month Classic | Panda Planner Weekly – 12 Month Weekly | |
---|---|---|
Structure of the planner | All monthly pages → All weekly pages → All daily pages → notes pages | All monthly pages → All weekly pages → notes pages |
Page Layout | 1 day per 2-page spread | 7 Days per 2-Page Spread |
4. Feature Comparison
I use BOLD for the feature I think it is unique.
Panda Planner Daily – 3 Month Classic | Panda Planner Weekly – 12 Month Weekly | |
---|---|---|
Dated vs Undated | Undated | Undated |
Time Range | 3 months | 12 months |
Life Goal | not available | not available |
3-year / 5 -year Goal | not available | not available |
Annual Calendar | not available | not available |
Annual Goal / Plan | not available | not available |
Annual Review | not available | not available |
Quarter Calendar | not available | not available |
Quarter Goal / Plan | not available | not available |
Quarter Review | not available | not available |
Monthly Calendar | Available -Standard calendar (Starting Sunday) – Non-Printed Month Lable -Printed Weekly label – FOCUS – HABIT – 1 HABIT TRACKER on each day – Notes | Available (Same as Left) |
Monthly Goal / Plan | Available (part of Monthly calendar) – This month’s goal – Distractions to Avoid | Available (part of Monthly calendar) – This month’s goal – Reasons why – Distractions to Avoid |
Monthly Review | Available (part of Monthly calendar) – This month’s goal – Insights gained | Available (part of Monthly calendar) – This month’s goal – Insights gained – How I’ll improve |
Weekly Calendar | not available | Available (Vertical weekly spread) |
Weekly Goal / Plan | Available – THINGS I WILL DO TO MAKE THIS WEEK GREAT — PERSONAL — WORK — FAMILY / FRIENDS — RELATIONSHIP – I’M LOOKING FORWARD TO – HABITS I’M FOCUSING ON DEVELOPING – LEARN SOMETHING NEW – PASSION PROJECT – 4 PROJECTS – 5 TOP GOALS | Available (Same as Left) + (under weekly Spread) – WEEKLY FOCUS – CHALLENGES – 15 WEEKLY TASKS – NOTES |
Weekly Review | Available – 5 BIG WINS – 2 HOW I’LL IMPROVE | Available (Same as Left) + 1 blank page |
Daily Goal / Plan | Available (under dedicated daily pages) – 3 I’M GRATEFUL FOR – 2 I’M EXCITED ABOUT – AFFIRMATION – FOCUS – EXERCISE – 5 TODAY’S PRIORITIES – 8 TASKS – NOTES | Available (part of Weekly Spread) – 1 habit tracker – 3 I’M GRATEFUL FOR – 2 I’M EXCITED ABOUT – 3 PRIORITIES |
Daily Timetable | Available 6 am – 9:30 pm | Available (part of Weekly Spread) 7 am – 9:30 pm |
Daily Review | Available – 3 TODAY’S WINS – 1 HOW I’LL IMPROVE | Available (Same as Left) |
4. Who should purchase Which?
The major difference b/w these 2 planners is the
- Price
- Covered period
- Interface (size and weight)
If you are currently using digital tools and would like to test the effectiveness of paper planners,
then Panda Planner Daily (3 Month Classic) is worth trying.
Because it is only a 3-month duration w/ less than $20 and includes both a gratitude section and a productivity enhancement system.
If you prefer not to view the weekly overview and schedule but also to analyze productivity with visualized hourly usage across the 7 days,
then Panda Weekly planner is a better fit for you